Skip to content
  • BIONIKA Products
    • Dental instruments
    • Bone regeneration
    • Oral surgery
    • Actival
    • Biolevel
    • Bioplant
    • BIOSS
    • Bonelit
    • Cortical
    • Corticon
    • CORTILOG PCL
    • Dentum
    • ECOplant
    • Hicon
    • Implie
    • MDI
    • Microlock
    • Nanoplant
    • Scandrea
    • SLIM
    • Speedy
    • Ancora orthodontics
    • BIOPOZ System
    • Temporary implant (TCL)
  • UNIFORM Products
    • Anonym (unknown brand)
    • ADIN® CloseFit®
    • ADIN® Standard®
    • Alpha Bio® IH 90°
    • Alpha Bio® CS
    • Alpha Bio® NICE® CHC
    • Amelo®
    • ANKYLOS® C (CA)
    • ANKYLOS® X (CX)
    • Anthogyr® Anthofit® (AT)
    • Anthogyr® Axiom® (AG)
    • ASTRA TECH® OsseoSpeed® EV (AE)
    • ASTRA TECH® OsseoSpeed® TX (AS)
    • BEGO Semados® (SD)
    • BioHorizons® (BH)
    • Biomet 3i® (3I)
    • Bredent® SKY (BB)
    • Callus®
    • CAMLOG®
    • CONELOG® (CCL)
    • CORTEX® Internal Hex Platform
    • DenTi® Bonelevel® (DT2)
    • DenTi® Root Form®
    • Dentis®
    • Dentium® NR Line (DN)
    • Dentium® Superline
    • DIO® SM (DI SM)
    • DIO® UF (DI UF)
    • Fullplant® (FP)
    • ICX® da Vinci®
    • ICX® Templant
    • Implant Direct® InterActive®
    • Implant Direct® Legacy® (LG)
    • iSy® (iSy)
    • Kontact® (KT)
    • MEGAGEN® Anyone® (MO)
    • MEGAGEN® Anyridge® (MG)
    • MIS® C1® (C1)
    • MIS® Seven®
    • Neodent® GM® (ND)
    • Neoss® (NO)
    • Nobel® ACTIVE®
    • Nobel® Brånemark® (BR)
    • Nobel® Parallel® CC
    • Nobel® Replace Select® (RP)
    • Osstem®
    • OT Medical® OT-F1
    • Pitt-Easy®
    • SGS®
    • SGS® D (SGD)
    • SIC® ace® max® (SI)
    • SIC® Vantage® (SV)
    • Straumann® BoneLevel®
    • Straumann® Sin Octa® (ST)
    • Symplant®
    • Thommen® (TH)
    • Tiolox® (TLX)
    • Uniplant® (UP)
    • Vital Wieland® (WL)
    • XiVE® Friadent® (FR)
    • Zimmer (Tapered) Screw vent®
  • CAD-CAM
  • Current offers
Log in

Country/region

  • EUR € | Afghanistan
  • EUR € | Åland Islands
  • EUR € | Albania
  • EUR € | Algeria
  • EUR € | Andorra
  • EUR € | Angola
  • EUR € | Anguilla
  • EUR € | Antigua & Barbuda
  • EUR € | Argentina
  • EUR € | Armenia
  • EUR € | Aruba
  • EUR € | Ascension Island
  • EUR € | Australia
  • EUR € | Austria
  • EUR € | Azerbaijan
  • EUR € | Bahamas
  • EUR € | Bahrain
  • EUR € | Bangladesh
  • EUR € | Barbados
  • EUR € | Belarus
  • EUR € | Belgium
  • EUR € | Belize
  • EUR € | Benin
  • EUR € | Bermuda
  • EUR € | Bhutan
  • EUR € | Bolivia
  • EUR € | Bosnia & Herzegovina
  • EUR € | Botswana
  • EUR € | Brazil
  • EUR € | British Indian Ocean Territory
  • EUR € | British Virgin Islands
  • EUR € | Brunei
  • EUR € | Bulgaria
  • EUR € | Burkina Faso
  • EUR € | Burundi
  • EUR € | Cambodia
  • EUR € | Cameroon
  • EUR € | Canada
  • EUR € | Cape Verde
  • EUR € | Caribbean Netherlands
  • EUR € | Cayman Islands
  • EUR € | Central African Republic
  • EUR € | Chad
  • EUR € | Chile
  • EUR € | China
  • EUR € | Christmas Island
  • EUR € | Cocos (Keeling) Islands
  • EUR € | Colombia
  • EUR € | Comoros
  • EUR € | Congo - Brazzaville
  • EUR € | Congo - Kinshasa
  • EUR € | Cook Islands
  • EUR € | Costa Rica
  • EUR € | Côte d’Ivoire
  • EUR € | Croatia
  • EUR € | Curaçao
  • EUR € | Cyprus
  • EUR € | Czechia
  • EUR € | Denmark
  • EUR € | Djibouti
  • EUR € | Dominica
  • EUR € | Dominican Republic
  • EUR € | Ecuador
  • EUR € | Egypt
  • EUR € | El Salvador
  • EUR € | Equatorial Guinea
  • EUR € | Eritrea
  • EUR € | Estonia
  • EUR € | Eswatini
  • EUR € | Ethiopia
  • EUR € | Falkland Islands
  • EUR € | Faroe Islands
  • EUR € | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • EUR € | French Polynesia
  • EUR € | French Southern Territories
  • EUR € | Gabon
  • EUR € | Gambia
  • EUR € | Georgia
  • EUR € | Germany
  • EUR € | Ghana
  • EUR € | Gibraltar
  • EUR € | Greece
  • EUR € | Greenland
  • EUR € | Grenada
  • EUR € | Guadeloupe
  • EUR € | Guatemala
  • EUR € | Guernsey
  • EUR € | Guinea
  • EUR € | Guinea-Bissau
  • EUR € | Guyana
  • EUR € | Haiti
  • EUR € | Honduras
  • EUR € | Hong Kong SAR
  • EUR € | Hungary
  • EUR € | Iceland
  • EUR € | India
  • EUR € | Indonesia
  • EUR € | Iraq
  • EUR € | Ireland
  • EUR € | Isle of Man
  • EUR € | Israel
  • EUR € | Italy
  • EUR € | Jamaica
  • EUR € | Japan
  • EUR € | Jersey
  • EUR € | Jordan
  • EUR € | Kazakhstan
  • EUR € | Kenya
  • EUR € | Kiribati
  • EUR € | Kosovo
  • EUR € | Kuwait
  • EUR € | Kyrgyzstan
  • EUR € | Laos
  • EUR € | Latvia
  • EUR € | Lebanon
  • EUR € | Lesotho
  • EUR € | Liberia
  • EUR € | Libya
  • EUR € | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • EUR € | Macao SAR
  • EUR € | Madagascar
  • EUR € | Malawi
  • EUR € | Malaysia
  • EUR € | Maldives
  • EUR € | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • EUR € | Mauritania
  • EUR € | Mauritius
  • EUR € | Mayotte
  • EUR € | Mexico
  • EUR € | Moldova
  • EUR € | Monaco
  • EUR € | Mongolia
  • EUR € | Montenegro
  • EUR € | Montserrat
  • EUR € | Morocco
  • EUR € | Mozambique
  • EUR € | Myanmar (Burma)
  • EUR € | Namibia
  • EUR € | Nauru
  • EUR € | Nepal
  • EUR € | Netherlands
  • EUR € | New Caledonia
  • EUR € | New Zealand
  • EUR € | Nicaragua
  • EUR € | Niger
  • EUR € | Nigeria
  • EUR € | Niue
  • EUR € | Norfolk Island
  • EUR € | North Macedonia
  • EUR € | Norway
  • EUR € | Oman
  • EUR € | Pakistan
  • EUR € | Palestinian Territories
  • EUR € | Panama
  • EUR € | Papua New Guinea
  • EUR € | Paraguay
  • EUR € | Peru
  • EUR € | Philippines
  • EUR € | Pitcairn Islands
  • EUR € | Poland
  • EUR € | Portugal
  • EUR € | Qatar
  • EUR € | Réunion
  • EUR € | Romania
  • EUR € | Russia
  • EUR € | Rwanda
  • EUR € | Samoa
  • EUR € | San Marino
  • EUR € | São Tomé & Príncipe
  • EUR € | Saudi Arabia
  • EUR € | Senegal
  • EUR € | Serbia
  • EUR € | Seychelles
  • EUR € | Sierra Leone
  • EUR € | Singapore
  • EUR € | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • EUR € | Solomon Islands
  • EUR € | Somalia
  • EUR € | South Africa
  • EUR € | South Georgia & South Sandwich Islands
  • EUR € | South Korea
  • EUR € | South Sudan
  • EUR € | Spain
  • EUR € | Sri Lanka
  • EUR € | St. Barthélemy
  • EUR € | St. Helena
  • EUR € | St. Kitts & Nevis
  • EUR € | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • EUR € | St. Vincent & Grenadines
  • EUR € | Sudan
  • EUR € | Suriname
  • EUR € | Svalbard & Jan Mayen
  • EUR € | Sweden
  • EUR € | Switzerland
  • EUR € | Taiwan
  • EUR € | Tajikistan
  • EUR € | Tanzania
  • EUR € | Thailand
  • EUR € | Timor-Leste
  • EUR € | Togo
  • EUR € | Tokelau
  • EUR € | Tonga
  • EUR € | Trinidad & Tobago
  • EUR € | Tristan da Cunha
  • EUR € | Tunisia
  • EUR € | Türkiye
  • EUR € | Turkmenistan
  • EUR € | Turks & Caicos Islands
  • EUR € | Tuvalu
  • EUR € | U.S. Outlying Islands
  • EUR € | Uganda
  • EUR € | Ukraine
  • EUR € | United Arab Emirates
  • EUR € | United Kingdom
  • EUR € | United States
  • EUR € | Uruguay
  • EUR € | Uzbekistan
  • EUR € | Vanuatu
  • EUR € | Vatican City
  • EUR € | Venezuela
  • EUR € | Vietnam
  • EUR € | Wallis & Futuna
  • EUR € | Western Sahara
  • EUR € | Yemen
  • EUR € | Zambia
  • EUR € | Zimbabwe
  • Twitter
  • Facebook
  • Pinterest
  • Instagram
  • YouTube
BIONIKA Webshop
  • BIONIKA Products
    • Dental instruments
    • Bone regeneration
    • Oral surgery
    • Actival
    • Biolevel
    • Bioplant
    • BIOSS
    • Bonelit
    • Cortical
    • Corticon
    • CORTILOG PCL
    • Dentum
    • ECOplant
    • Hicon
    • Implie
    • MDI
    • Microlock
    • Nanoplant
    • Scandrea
    • SLIM
    • Speedy
    • Ancora orthodontics
    • BIOPOZ System
    • Temporary implant (TCL)
  • UNIFORM Products
    • Anonym (unknown brand)
    • ADIN® CloseFit®
    • ADIN® Standard®
    • Alpha Bio® IH 90°
    • Alpha Bio® CS
    • Alpha Bio® NICE® CHC
    • Amelo®
    • ANKYLOS® C (CA)
    • ANKYLOS® X (CX)
    • Anthogyr® Anthofit® (AT)
    • Anthogyr® Axiom® (AG)
    • ASTRA TECH® OsseoSpeed® EV (AE)
    • ASTRA TECH® OsseoSpeed® TX (AS)
    • BEGO Semados® (SD)
    • BioHorizons® (BH)
    • Biomet 3i® (3I)
    • Bredent® SKY (BB)
    • Callus®
    • CAMLOG®
    • CONELOG® (CCL)
    • CORTEX® Internal Hex Platform
    • DenTi® Bonelevel® (DT2)
    • DenTi® Root Form®
    • Dentis®
    • Dentium® NR Line (DN)
    • Dentium® Superline
    • DIO® SM (DI SM)
    • DIO® UF (DI UF)
    • Fullplant® (FP)
    • ICX® da Vinci®
    • ICX® Templant
    • Implant Direct® InterActive®
    • Implant Direct® Legacy® (LG)
    • iSy® (iSy)
    • Kontact® (KT)
    • MEGAGEN® Anyone® (MO)
    • MEGAGEN® Anyridge® (MG)
    • MIS® C1® (C1)
    • MIS® Seven®
    • Neodent® GM® (ND)
    • Neoss® (NO)
    • Nobel® ACTIVE®
    • Nobel® Brånemark® (BR)
    • Nobel® Parallel® CC
    • Nobel® Replace Select® (RP)
    • Osstem®
    • OT Medical® OT-F1
    • Pitt-Easy®
    • SGS®
    • SGS® D (SGD)
    • SIC® ace® max® (SI)
    • SIC® Vantage® (SV)
    • Straumann® BoneLevel®
    • Straumann® Sin Octa® (ST)
    • Symplant®
    • Thommen® (TH)
    • Tiolox® (TLX)
    • Uniplant® (UP)
    • Vital Wieland® (WL)
    • XiVE® Friadent® (FR)
    • Zimmer (Tapered) Screw vent®
  • CAD-CAM
  • Current offers

Country/region

  • EUR € | Afghanistan
  • EUR € | Åland Islands
  • EUR € | Albania
  • EUR € | Algeria
  • EUR € | Andorra
  • EUR € | Angola
  • EUR € | Anguilla
  • EUR € | Antigua & Barbuda
  • EUR € | Argentina
  • EUR € | Armenia
  • EUR € | Aruba
  • EUR € | Ascension Island
  • EUR € | Australia
  • EUR € | Austria
  • EUR € | Azerbaijan
  • EUR € | Bahamas
  • EUR € | Bahrain
  • EUR € | Bangladesh
  • EUR € | Barbados
  • EUR € | Belarus
  • EUR € | Belgium
  • EUR € | Belize
  • EUR € | Benin
  • EUR € | Bermuda
  • EUR € | Bhutan
  • EUR € | Bolivia
  • EUR € | Bosnia & Herzegovina
  • EUR € | Botswana
  • EUR € | Brazil
  • EUR € | British Indian Ocean Territory
  • EUR € | British Virgin Islands
  • EUR € | Brunei
  • EUR € | Bulgaria
  • EUR € | Burkina Faso
  • EUR € | Burundi
  • EUR € | Cambodia
  • EUR € | Cameroon
  • EUR € | Canada
  • EUR € | Cape Verde
  • EUR € | Caribbean Netherlands
  • EUR € | Cayman Islands
  • EUR € | Central African Republic
  • EUR € | Chad
  • EUR € | Chile
  • EUR € | China
  • EUR € | Christmas Island
  • EUR € | Cocos (Keeling) Islands
  • EUR € | Colombia
  • EUR € | Comoros
  • EUR € | Congo - Brazzaville
  • EUR € | Congo - Kinshasa
  • EUR € | Cook Islands
  • EUR € | Costa Rica
  • EUR € | Côte d’Ivoire
  • EUR € | Croatia
  • EUR € | Curaçao
  • EUR € | Cyprus
  • EUR € | Czechia
  • EUR € | Denmark
  • EUR € | Djibouti
  • EUR € | Dominica
  • EUR € | Dominican Republic
  • EUR € | Ecuador
  • EUR € | Egypt
  • EUR € | El Salvador
  • EUR € | Equatorial Guinea
  • EUR € | Eritrea
  • EUR € | Estonia
  • EUR € | Eswatini
  • EUR € | Ethiopia
  • EUR € | Falkland Islands
  • EUR € | Faroe Islands
  • EUR € | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • EUR € | French Polynesia
  • EUR € | French Southern Territories
  • EUR € | Gabon
  • EUR € | Gambia
  • EUR € | Georgia
  • EUR € | Germany
  • EUR € | Ghana
  • EUR € | Gibraltar
  • EUR € | Greece
  • EUR € | Greenland
  • EUR € | Grenada
  • EUR € | Guadeloupe
  • EUR € | Guatemala
  • EUR € | Guernsey
  • EUR € | Guinea
  • EUR € | Guinea-Bissau
  • EUR € | Guyana
  • EUR € | Haiti
  • EUR € | Honduras
  • EUR € | Hong Kong SAR
  • EUR € | Hungary
  • EUR € | Iceland
  • EUR € | India
  • EUR € | Indonesia
  • EUR € | Iraq
  • EUR € | Ireland
  • EUR € | Isle of Man
  • EUR € | Israel
  • EUR € | Italy
  • EUR € | Jamaica
  • EUR € | Japan
  • EUR € | Jersey
  • EUR € | Jordan
  • EUR € | Kazakhstan
  • EUR € | Kenya
  • EUR € | Kiribati
  • EUR € | Kosovo
  • EUR € | Kuwait
  • EUR € | Kyrgyzstan
  • EUR € | Laos
  • EUR € | Latvia
  • EUR € | Lebanon
  • EUR € | Lesotho
  • EUR € | Liberia
  • EUR € | Libya
  • EUR € | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • EUR € | Macao SAR
  • EUR € | Madagascar
  • EUR € | Malawi
  • EUR € | Malaysia
  • EUR € | Maldives
  • EUR € | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • EUR € | Mauritania
  • EUR € | Mauritius
  • EUR € | Mayotte
  • EUR € | Mexico
  • EUR € | Moldova
  • EUR € | Monaco
  • EUR € | Mongolia
  • EUR € | Montenegro
  • EUR € | Montserrat
  • EUR € | Morocco
  • EUR € | Mozambique
  • EUR € | Myanmar (Burma)
  • EUR € | Namibia
  • EUR € | Nauru
  • EUR € | Nepal
  • EUR € | Netherlands
  • EUR € | New Caledonia
  • EUR € | New Zealand
  • EUR € | Nicaragua
  • EUR € | Niger
  • EUR € | Nigeria
  • EUR € | Niue
  • EUR € | Norfolk Island
  • EUR € | North Macedonia
  • EUR € | Norway
  • EUR € | Oman
  • EUR € | Pakistan
  • EUR € | Palestinian Territories
  • EUR € | Panama
  • EUR € | Papua New Guinea
  • EUR € | Paraguay
  • EUR € | Peru
  • EUR € | Philippines
  • EUR € | Pitcairn Islands
  • EUR € | Poland
  • EUR € | Portugal
  • EUR € | Qatar
  • EUR € | Réunion
  • EUR € | Romania
  • EUR € | Russia
  • EUR € | Rwanda
  • EUR € | Samoa
  • EUR € | San Marino
  • EUR € | São Tomé & Príncipe
  • EUR € | Saudi Arabia
  • EUR € | Senegal
  • EUR € | Serbia
  • EUR € | Seychelles
  • EUR € | Sierra Leone
  • EUR € | Singapore
  • EUR € | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • EUR € | Solomon Islands
  • EUR € | Somalia
  • EUR € | South Africa
  • EUR € | South Georgia & South Sandwich Islands
  • EUR € | South Korea
  • EUR € | South Sudan
  • EUR € | Spain
  • EUR € | Sri Lanka
  • EUR € | St. Barthélemy
  • EUR € | St. Helena
  • EUR € | St. Kitts & Nevis
  • EUR € | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • EUR € | St. Vincent & Grenadines
  • EUR € | Sudan
  • EUR € | Suriname
  • EUR € | Svalbard & Jan Mayen
  • EUR € | Sweden
  • EUR € | Switzerland
  • EUR € | Taiwan
  • EUR € | Tajikistan
  • EUR € | Tanzania
  • EUR € | Thailand
  • EUR € | Timor-Leste
  • EUR € | Togo
  • EUR € | Tokelau
  • EUR € | Tonga
  • EUR € | Trinidad & Tobago
  • EUR € | Tristan da Cunha
  • EUR € | Tunisia
  • EUR € | Türkiye
  • EUR € | Turkmenistan
  • EUR € | Turks & Caicos Islands
  • EUR € | Tuvalu
  • EUR € | U.S. Outlying Islands
  • EUR € | Uganda
  • EUR € | Ukraine
  • EUR € | United Arab Emirates
  • EUR € | United Kingdom
  • EUR € | United States
  • EUR € | Uruguay
  • EUR € | Uzbekistan
  • EUR € | Vanuatu
  • EUR € | Vatican City
  • EUR € | Venezuela
  • EUR € | Vietnam
  • EUR € | Wallis & Futuna
  • EUR € | Western Sahara
  • EUR € | Yemen
  • EUR € | Zambia
  • EUR € | Zimbabwe
Hungarian
Log in Cart

Item added to your cart

View cart

Product categories

  • Implants

    Implants

  • Temporary abutments

    Temporary abutments

  • Impression copings

    Impression copings

  • Implant analogs

    Implant analogs

  • Healing abutments

    Healing abutments

  • Castable abutments

    Castable abutments

  • Multi-Compact abutments

    Multi-Compact abutments

  • Multi-unit abutments

    Multi-unit abutments

  • SR abutments

    SR abutments

  • Anatomical abutments

    Anatomical abutments

  • Delta abutments

    Delta abutments

  • Narrow abutments

    Narrow abutments

  • Trapezoidal abutments

    Trapezoidal abutments

  • Universal abutments

    Universal abutments

  • Ball-head abutments

    Ball-head abutments

  • Locator abutments

    Locator abutments

  • Zircon crowns - bridges

    Zircon crowns - bridges

  • Screws

    Screws

  • Scan bodies

    Scan bodies

  • Titanium bases

    Titanium bases

  • Dental instruments

    It is essential to use instruments of the right quality and efficiency... 

    Dental instruments

  • Bone substitution

    Bone substitution

  • Oral Surgery

    Oral Surgery

Over 35 years’ experience in
implant manufacturing
Abutments for more than 100 compatible systems
Customer service
+36 70 362 9235
Delivery within and outside of the EU

Contact

  • Address:
    H-3516 Miskolc, Tégla street 29.
  • Phone number:
    + 36 70 362 9235
  • E-mail:
    trade@bionika.hu
  • Opening hours:
    Monday – Friday 8:30-16:00

Delivery and ordering process

  • Delivery and payment
  • FAQs
  • Label and packaging
  • Terms of Service
  • Disclaimer

Information

  • About us
  • Quality
  • Loyalty program
  • Discount
  • Newsletter signup

Follow us

  • Facebook
  • Instagram
  • LinkedIn
  • Twitter
  • Youtube
  • TikTok

Services

  • Milling center
  • Supports for Product and Technical Assistance
  • Manufacture of customized abutments
  • Contract manufacturing
  • Testimonials
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.